Meals/Accommodation, Office/Laboratory Supplies, Office and ICT Equipment, Printing Other Media
Projects Approved Budget for the Contract Bidder Contract Amount Award Date Agency Link
Supply and delivery of Meals and Snacks to be served during the Animal Disease Task Force Strategic Planning and Retooling on Blood Sample Collection 119,900.00 MAG’S & REM CATERING & FOOD SERVICES 99,735.00 April 5, 2024 Award Documents | Supply and delivery of Meals and Snacks to be served during the Animal Disease Task Force Strategic Planning and Retooling on Blood Sample Collection.PDF – Google Drive
Supply and delivery of Meals and Snacks to be served during Briefing on the Registration of Ownership of Agricultural and Fisheries Machinery and Equipment System (RAFMES) 80,000.00 MAG’S & REM CATERING & FOOD SERVICES 72,000.00 April 4, 2024 Award Documents | Supply and delivery of Meals and Snacks to be served during Briefing on the Registration of Ownership of Agricultural and Fisheries Machinery and Equipment System (RAFMES).PDF – Google Drive
Supply and delivery of Meals and Snacks for official use in the conduct of coordination meeting with KADIWA Financial Grant Beneficiaries 247,500.00 ESM LAFUENTE FOOD DELIVERY SERVICES 224,325.00 April 4, 2024 Award Documents | Supply and delivery of Meals and Snacks for official use in the conduct of coordination meeting with KADIWA Financial Grant Beneficiaries .PDF – Google Drive
Supply and delivery of Laboratory Supplies to be used for Government Stock Farm in CALABARZON 698,000.00 PRINCE OF LOVE TRADING 695,600.00 March 20, 2024 Award Documents | Supply and delivery of Laboratory Supplies to be used to Government Stock Farm in CALABARZON.pdf – Google Drive
Supply and delivery of Various ICT Equipment for official use of Livestock Program 84,999.00 Good Rich Non-Specialized Wholesale Trading 84,990.00 March 4, 2024 Award Documents | Supply and delivery of Various ICT Equipment for official use of Livestock Program.PDF – Google Drive
Supply and delivery of ten (10) Kits ASF Virus DNA Detection kit under Livestock Program CY 2024 2,105,000.00 AGRIDENT TRADING 2,100,000.00 February 29, 2024 Award Documents | Supply and delivery of 10 kits ASF Virus DNA Detection kit under Livestock Program CY 2024.PDF – Google Drive
Supply and delivery of Meals and Snacks to be served for the conduct of Participatory Rural Appraisal with Need and Risk Assessment in Jomalig and Patnanungan, Quezon and Pakil, Laguna under SAAD Program 1,287,000.00 MAG’S AND REM CATERING AND FOOD SERVICES 1,281,150.00 February 27, 2024 Award Documents | Supply and delivery of Meals and Snacks to be served for the conduct of Participatory Rural Appraisal with Needs and Risk Assessment in Jomalig and Patnanungan, Quezon and Pakil, Laguna under SAAD Program.PDF – Google Drive
Supply and delivery of Meals and Snacks to be served for the Community Organizing, Values Formation and Leadership Training in Jomalig and Patnanungan, Quezon and Rizal, Pakil, Laguna under SAAD Program 1,320,000.00 MAG’S AND REM CATERING AND FOOD SERVICES 1,314,000.00 February 27, 2024 Award Documents | Supply and delivery of Meals and Snacks to be served for the Community Organizing, Values Formation and Leadership Training in Jomalig and Patnanungan, Quezon and Rizal, Pakil, Laguna under SAAD Program.PDF – Google Drive
Procurement of Janitorial Services (January to December 2024) under Various Program CY 2024 2,781,536.40 SPARK CLEAN JANITORIAL SERVICES 2,549,186.07 January 23, 2024 Award Documents | Procurement of Janitorial Services (January to December 2024) under Various Program CY 2024.pdf – Google Drive

 

CROPS (Seeds, Planting Materials, Fertilizer, Soil Ameliorants, Pesticide, Herbicides)
Projects Approved Budget for the Contract Bidder Contract Amount Award Date Agency Link
Supply and delivery of Agricultural Supplies to be distributed in support to implementation of OAP FY 2024 684,600.00 EURE’S PLANT NURSERY & AGRI TRADING 675,750.00 April 3, 2024 Award Documents | Supply and delivery of Agricultural Supplies to be distributed in support to implementation of OAP FY 2024.PDF – Google Drive
Supply and delivery of sixty-seven (67) gallons of Broad Spectrum Virucidal Disinfectant to be used for the Quick Response Team (RQRT) Operations 224,986.00 AXIS AGRI-VENTURES 220,765.00 April 3, 2024 Award Documents | Supply and delivery of 67 Gallons of Broad Spectrum Virucidal Disinfectant to be used for the Quick Response Team (RQRT) Operations.PDF – Google Drive
Supply and delivery of two hundred (200) Plastic Drum with cover to be distributed in support to implementation of OAP FY 2024 360,000.00 CRYSTAL AGRICULTURAL PRODUCTS TRADING 359,950.00 March 26, 2024 Award Documents | Supply and delivery of 200 Plastic Drum with cover to be distributed in support to implementation of OAP FU 2024.PDF – Google Drive
Supply and delivery of Plastic Crates to be distributed in support to implementation od OAP FY 2024 314,000.00 CRYSTAL AGRICULTURAL PRODUCTS TRADING 313,921.50 March 26, 2024 Award Documents | Supply and delivery of Plastic Crates to be distributed in support to implementation of OAP FY 2024.PDF – Google Drive
Supply and delivery of two hundred forty-three (243) bags of Zinc Sulfate for distribution to CALABARZON farmers under Rehabilitation and Recovery Program for Southwest Monsoon enhanced by Tropical Cyclones Egay and Falcon 486,000.00 GEMINI AGRI FARM SOLUTIONS CORP. 461,700.00 March 26, 2024 Award Documents | Supply and delivery of 243 bags of Zinc Sulfate for distribution to CALABARZON farmers under Rehabilitation and Recovery Program for Southwest Monsoon enhanced by Tropical Cyclones Egay and Falcon.PDF – Google Drive
Supply and delivery of Seedling Trays and Plastic Mulching Film to be distributed in support implementation of OAP FY 2024 375,995.00 GEMINI AGRI FARM SOLUTIONS CORP. 271,200.00 March 26, 2024 Award Documents | Supply and delivery of Seedlings Trays and Plastic Mulching Film to be distributed in support implementation of OAP FY 2024.PDF – Google Drive
Supply and delivery of Foliar Fertilizer in support to Urban and Peri-Urban Areas in CALABARZON 133,200.00 GEMINI AGRI FARM SOLUTIONS CORP. 133,052.00 March 26, 2024 Award Documents | Supply and delivery of Foliar Fertilizer in support to Urban and Peri-Urban Areas in CALABARZON.PDF – Google Drive
Supply and delivery of five hundred (500) kgs. of Corn Seeds – Hybrid White Flint for Buffer Stock in CALABARZON for CY 2024 125,000.00 KITITAY FOOD & AGRI PRODUCTS 124,750.00 March 25, 2024 Award Documents | Supply and delivery of 500 kgs. of Corn Seeds – Hybrid White Flint for Buffer Stock in CALABARZON for CY 2024.PDF – Google Drive
Supply and delivery of three thousand four hundred twenty (3,420) bags Corn Seeds-GM Hybrid (NSIC 2023 GMCn 91) for Dry Season (Yellow Corn Production Enhancement Program) under Corm Program CY 2024 20,520,000.00 ST. JOSEPH AGRIMARKETING CORP. 20,516,580.00 February 6, 2024 Award Documents | Supply and delivery of three thousand four hundred twenty (3,420) bags Corn Seeds-GM Hybrid (NSIC 2023 GMCn 91) for Dry Season (Yellow Cron Production Enhancement Program) under Corn Program CY 2024.PDF – Google Drive
Supply and delivery of Various Inorganic Fertilizers (Complete and Urea) for Wet Season (Corn Production Enhancement Program) under Corn Program CY 2024 10,339,650.00 ST. JOSEPH AGRIMARKETING CORP. 10,334,544.00 February 13, 2024 Award Documents | Supply and delivery of Various Inorganic Fertilizers (Complete and Urea) for Wet Season (Corn Production Enhancement Program) under Corn Program CY 2024.PDF – Google Drive
Supply and delivery of six thousand six hundred ninety-seven (6,697) bags Complete Fertilizer (14-14-14) for the rehabilitation of old mango trees under High Value Crops Development Program CY 2024 13,394,000.00 GMG AGRI-FARM PRODUCTS 13,387,303.00 February 13, 2024 Award Documents | Supply and delivery of six thousand six hundred ninety seven bags Complete Fertilizer (14-14-14) for the rehabilitation of old trees under High Value Crops Development Program CY 2024.PDF – Google Drive
Supply and delivery of thirty thousand (30,000) pcs. Calamansi Seedlings (Budded Calamansi) under National Urban and Peri-Urban Agriculture Program CY 2024 1,500,000.00 POPOY’S PLANT NURSERY 1,470,000.00 February 12, 2024 Award Documents | Supply and delivery of thirty thousand (30,000) pcs. Calamansi Seedlings (Budded Calamansi) under National Urban and Pre-Urban Agriculture Program CY 2024.PDF – Google Drive
Supply and delivery of eight thousand one hundred fifty (8,150) packs Bio Fertilizers for Wet Season under Corn Program CY 2024 1,059,500.00 AJJ TRADING 1,051,350.00 February 12, 2024 Award Documents | Supply and delivery of eight thousand one hundred fifty (8,150) packs Bio Fertilizers for Wet Season under Corn Program CY 2024.pdf – Google Drive
Supply and delivery of eight thousand one hundred fifty (8,150) packs Bio Fertilizers for Dry Season under Corn Program CY 2024 1,059,500.00 AJJ TRADING 1,051,350.00 February 12, 2024 Award Documents | Supply and delivery of eight thousand one hundred fifty (8,150) packs Bio Fertilizers for Dry Season under Corn Program CY 2024.pdf – Google Drive
Supply and delivery of Assorted Vegetable Seeds under National Urban and Peri-Urban Agriculture Program CY 2024 6,648,960.00 AJJ TRADING 6,643,560.00 February 12, 2024 Award Documents | Supply and delivery of Assorted Vegetable Seeds under National Urban and Peri-Urban Agriculture Program CY 2024.pdf – Google Drive
Supply and delivery of seven hundred fifty (750) kgs. Corn Seeds – Hybrid White Glutinous for Buffer Stock under Corn Program CY 2024 1,500,000.00 AJJ TRADING 1,498,500.00 February 06, 2024 Award Documents | Supply and delivery of 750 kgs. Corn Seeds – Hybrid White Glutinous for bufferstock under Corn Program CY 2024.pdf – Google Drive
Supply and delivery of eight hundred (800) bags Corn Seeds – GM Hybrid for Buffer Stock under Corn Program CY 2024 4,640,000.00 ST. JOSEPH AGRIMARKETING CORP. 4,639,200.00 February 6, 2024 Award Documents | Supply and delivery of 800 bags Corn Seeds – GM Hybrid for bufferstock under Corn Program CY 2024.PDF – Google Drive
Supply and delivery of Various Agricultural Chemicals (Insecticides and Rodenticides) for Buffer Stock under Corn Program CY 2024 2,150,000.00 ST. JOSEPH AGRIMARKETING CORP. 2,147,500.00 February 6, 2024 Award Documents | Supply and delivery of Various Agricultural Chemicals (Insecticides and Rodenticides) for bufferstock under Corn Program CY 2024.pdf – Google Drive
Supply and delivery of five hundred seventy-five (575) kgs. Corn Seeds-Hybrid White Glutinous (Hybrid Sweet Corn) under Corn Program CY 2924 1,725,000.00 ST. JOSEPH AGRIMARKETING CORP. 1,724,425.00 February 6, 2024 Award Documents | Supply and delivery of 575 kgs. Corn Seeds-Hybrid White Glutinous (Hybrid Sweet Corn) under Corn Program CY 2024.PDF – Google Drive
Supply and delivery of Various Vegetable Seeds under Organic Agriculture Program CY 2024 1,304,960.00 AJJ TRADING 1,304,400.00 February 6, 2024 Award Documents | Supply and delivery of Various Vegetable Seeds under Organic Agriculture Program CY 2024.PDF – Google Drive
Supply and delivery of seven thousand two hundred (7,200) pcs. Hermetic bag for Coffee and Cacao under High Value Crops Development Program CY 2024 1,440,000.00 AJJ TRADING 1,440,000.00 February 6, 2024 Award Documents | Supply and delivery of seven thousand two hundred (7,200) pcs. Hermetic bag for Coffee and Cacao under High Value Crops Development Program CY 2024.pdf – Google Drive
Supply and delivery of Various Vegetable Seeds for Buffer Stock under High Value Crops Development Program CY 2024 2,499,976.00 AJJ TRADING 2,498,977.00 February 6, 2024 Award Documents | Supply and delivery of Various Vegetable Seeds for Buffer Stock under High Value Crops Development Program CY 2024.PDF – Google Drive
Supply and delivery of Various Lowland Vegetable Seeds under High Value Crops Development Program CY 2024 7,299,932.00 AJJ TRADING 7,297,097.00 February 6, 2024 Award Documents | Supply and delivery of Various Lowland Vegetable Seeds under High Value Crops Development Program CY 2024.pdf – Google Drive
Supply and delivery of Various Upland Vegetable Seeds under High Value Crops Development Program CY 2024 1,999,344.00 AJJ TRADING 1,997,660.00 February 6, 2024 Award Documents | Supply and delivery of Various Upland Vegetable Seeds under High Value Crops Development Program CY 2024.pdf – Google Drive
Supply and delivery of thirty-one (31) rolls UV Plastic under Organic Agriculture Program CY 2024 1,271,000.00 IRITEC INTL. CO. LTD. 1,270,845.00 February 5, 2024 Award Documents | Supply and Delivery of thirty (31) rolls UV plastic under Organic Agriculture Program CY 2024.PDF – Google Drive
Supply and delivery of six thousand (6,000) bags Organic Fertilizer under High Value Crops Development Program CY 2024 3,000,000.00 AJJ TRADING 3,000,000.00 February 5, 2024 Award Documents | Supply and delivery of six thousand (6,000) bags Organic Fertilizer under High Value Crops Development Program CY 2024.pdf – Google Drive
Supply and delivery of two thousand (2,000) pcs. Plastic Crates under High Value Crops Development Program CY 2024 2,000,000.00 LUDI G. GENERAL MERCHANDISE 1,994,000.00 February 5, 2024 Award Documents | Supply and delivery of two thousand (2,000) pcs. Plastic Crates under High Value Crops Development Program CY 2024.PDF – Google Drive
Supply and delivery of Various Hydroponics Solution under National Urban and Peri-Urban Agriculture Program CY 2024 1,920,000.00 GEMINI AGRI FARM SOLUTIONS CORP 1,920,000.00 February 1, 2024 Award Documents | Supply and delivery of Various Hydroponics Solution under National Urban and Pre-Urban Agriculture Program CY 2024.PDF – Google Drive
Supply and delivery of Various Agricultural Supplies (Seedling Trays, Plastic Mulch and Plastic Crate) under National Urban and Peri-Urban Agriculture Program CY 2024 2,252,500.00 CRYSTAL AGRICULTURAL PRODUCTS TRADING 2,246,218.00  February 1, 2024 Award Documents | Supply and delivery of Various Agricultural Supplies (Seedling Trays, Plastic Mulch and Plastic Crate) under National Urban and Pre-Urban Agriculture Program CY 2024.pdf – Google Drive
Supply and delivery of Various Inorganic Fertilizers (Complete and Urea) for the Establishment of Model Farm on Corn, Cassava and Soybean under Corn Program CY 2024 1,298,100.00 GB ENTERPRISE AND PLANT NURSERY 1,297,778.00 January 24, 2024 Award Documents | Supply and delivery of Various Inorganic Fertilizers (Complete and Urea) for the Establishment of Model Farm on Corn, Cassava and Soybean under Corn Program CY 2024.PDF – Google Drive
Supply and delivery of Various Inorganic Fertilizers (Complete and Urea) for Dry Season (Corn Production Enhancement Program) under Corn Program CY 2024 10,347,750.00 GMG AGRI-FARM PRODUCTS 10,345,195.00 January 24, 2024 Award Documents | Supply and delivery of Various Inorganic Fertilizers (Complete and Urea) for Dry Season (Corn Production Enhancement Project) under Corn Program CY 2024.PDF – Google Drive

 

Livestock (Feeds, Biologics, and Other Related)
Projects Approved Budget for the Contract Bidder Contract Amount Award Date Agency Link
Supply and delivery of fifty (50) heads Carabao under Organic Agriculture Program CY 2024 2,000,000.00 ED RANCH 2,000,000.00 February 28, 2024 Award Documents | Supply and delivery of fifty (50) heads Carabao under Organic Agriculture Program CY 2024.PDF – Google Drive
Supply and delivery of sixty (60) heads Cattle (Heifer) under Organic Agriculture Program CY 2024 3,000,000.00, ED RANCH 2,994,000.00 January 24, 2024 Award Documents | Supply and delivery of 60 heads Cattle (Heifer) under Organic Agriculture Program.pdf – Google Drive

 

MACHINERIES
Projects Approved Budget for the Contract Bidder Contract Amount Award Date Agency Link
Supply and delivery of two (2) units Cassava Grater (Cum Presser) under Corn Program CY 2024 400,000.00 NTDCY 888 GLOBAL ENTERPRISE 389,500.00 February 26, 2024 Award Documents | Supply and delivery of 2 units Cassava Grater (Cum Presser) under Corn Program CY 2024.PDF – Google Drive
Supply and delivery of three (3) units Forage Chopper under Corn Program CY 2024 900,000.00 NTDCY 888 GLOBAL ENTERPRISE 898,500.00 February 8, 2024 Award Documents | Supply and delivery of three (3) units Forage Chopper under Corn Program CY 2024.pdf – Google Drive
Supply and delivery of nine (9) units Forage Chopper for Livestock Economic Enterprise Development (LEED) under Livestock Program CY 2024 2,700,000.00 NTDCY 888 GLOBAL ENTERPRISE 2,695,500.00 February 8, 2024 Award Documents | Supply and delivery of Nine (9) units Forage Chopper for Livestock Economic Enterprise Development (LEED) under Livestock Program CY 2024.PDF – Google Drive

 

Irrigation & Other Infrastructure
Projects Approved Budget for the Contract Bidder Contract Amount Award Date Agency Link
Construction of one (1) unit Staff House at Rizal Agricultural Research and Experiment Station, Brgy. Cuyambay Tanay, Rizal under Other Program CY 2024 3,000,000.00 JG NORA BUILDERS 2,636,400.12 February 28, 2024 Award Documents | Construction of one (1) unit Staff House at Rizal Agricultural Research and Experiment Station, Brgy. Cuyambay, Tanay, Rizal under Other Program CY 2024.PDF – Google Drive
Establishment (Construction) of ten (10) units Vermicomposting Shed under Organic Agriculture Program CY 2024 (Second Posting) 2,500,000.00 JMARC-Q CONSTRUCTION & SUPPLY 2,498,788.50 February 27, 2024 Award Documents | Establishment (Construction) of ten (10) units Vermicomposting Shed under Organic Agriculture Program CY 2024 (Second Posting).PDF – Google Drive
Establishment (Construction) of one (1) unit Common Comfort Room at RARES Compound, Brgy. Cuyambay, Tanay, Rizal under Other Program CY 2024 (Second Posting) 499,999.58 JMARC-Q CONSTRUCTION & SUPPLY 499,571.77 February 12, 2024 Award Documents | Establishment (Construction) of one (1) unit Common Comfort Room at RARES Compound, Brgy. Cuyambay, Tanay, Rizal (Second Posting).PDF – Google Drive
Establishment (Installation) of one (1) unit Solar Powered Irrigation System at QARES Compound, Brgy. Lagalag, Tiaong, Quezon under Other Program CY 2024 (Second Posting) 999,992.16 JMARC-Q CONSTRUCTION & SUPPLY 999,392.16 February 12, 2024 Award Documents | Establishment (Installation) of one (1) unit Solar Powered Irrigation System at QARES Compound, Brgy. Lagalag, Tiaong, Quezon under Other Program CY 2024 (Second Posting).PDF – Google Drive
Construction of one (1) unit Ibas Canal Lining at Brgy. Ibas, Tayabas, Queon under Rice Program CY 2024 3,959,665.51 JUNTEREAL INDUSTRIAL AND DEVELOPMENT CORPORATION 3,955,590.05 February 7, 2024 Award Documents | Construction of one (1) unit Ibas Canal Lining at Brgy. Ibas, Tayabas, Quezon under Rice Program CY 2024.PDF – Google Drive
Rehabilitation of one (1) unit Ilayang Burgos SWIP at Brgy. Ilayang Burgos, Pitogo, Quezon under Rice Program CY 2024 44,554,315.33 R.M. ADALIM CONSTRUCTION 44,544,249.47 February 6, 2024 Award Documents | Rehabilitaion of one (1) unit Ilayang Burgos SWIP at Brgy. Ilayang Burgos, Pitogo, Quezon under Rice Program CY 2024.PDF – Google Drive
Construction of one (1) unit Canal Extension of San Rafael Small Water Impounding Project at Brgy. San Rafael, Atimonan, Quezon under Rice Program CY 2024 4,950,435.66 R.M. ADALIM CONSTRUCTION 4,945,442.30 February 6, 2024 Award Documents | Construction of one (1) unit Canal Extension of San Rafael Small Water Impounding Project at Brgy. San Rafael, Atimonan, Quezon under Rice Program CY 2024.pdf – Google Drive
Construction of one (1) unit Canal Improvement of Aliji Diversion Dam at Sitio Padyok, Brgy. Aliji, Tagkawayan, Quezon under Rice Program CY 2024 2,970,093.58 R.M. ADALIM CONSTRUCTION 2,965,204.77 February 6, 2024 Award Documents | Construction of one (1) unit Canal Improvement of Aliji Diversion Dam at Sitio Padyok, Brgy. Aliji, Tagkawayan, Quezon under Rice Program CY 2024.PDF – Google Drive
Construction of one (1) unit Dulumbayan Canal Lining at Brgy. Dulumbayan, Teresa, Rizal under Rice Program CY 2024 3,465,314.78 R.M. DOMINGO CONSTRUCTION AND TRADING CORP. 3,460,099.84 February 2, 2024 Award Documents | Construction of one (1) unit Dulumbayan Canal Lining at Brgy. Dulumbayan, Teresa, Rizal under Rice Program CY 2024.PDF – Google Drive
Rehabilitation of one (1) unit DA CARES Building at CARES Compound, Naic, Cavite under Other Program CY 2024 5,000,000.00 VELSTAND CONSTRUCTION 4,993,588.08 January 31, 2024 Award Documents | Rehabilitation of 1 unit DA CARES Building at CARES Compound, Naic, Cavite under Other Program CY 2024.pdf – Google Drive